Subtype | N | Seroconversion | Seroprotection |
---|
n | % | n | % |
---|
H1N1 | 348 | 305 | 87.64(83.72 ~ 90.91) | 327 | 93.97(90.92 ~ 96.23) |
H3N2 | 348 | 263 | 75.57(70.71 ~ 80.00) | 343 | 98.56(96.68 ~ 99.53) |
BV | 348 | 255 | 73.28(68.30 ~ 77.85) | 276 | 79.31(74.67 ~ 83.44) |
BY | 348 | 274 | 78.74(74.06 ~ 82.92) | 332 | 95.40(92.64 ~ 97.35) |
- Analyzed with titer detected by hemagglutination inhibition assay
- N: subject number of analyzing set as denominator;
- n: number of subjects whose detection result of corresponding subtype meet seroconversion/seroprotection standard;
- %: incidences of subjects whose detection result of corresponding subtype meet seroconversion/seroprotection standard
- Seroprotection is defined as hemagglutination inhibition (HI) antibody titer ≥ 1:40
- Seroconversion is defined as HI titer post-vaccination changed to ≥ 1:40 from baseline < 1:10 or ≥ 4-fold increase in HI titer post-vaccination from baseline ≥ 1:10